<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting To Cloud</title>
	<atom:link href="http://gettingtocloud.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingtocloud.com/blog</link>
	<description>The Executive Guide to Cloud Computing</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is 2012 the &#8216;Year of Cloud BI&#8217;?</title>
		<link>http://gettingtocloud.com/blog/2012/01/is-2012-the-year-of-cloud-bi/</link>
		<comments>http://gettingtocloud.com/blog/2012/01/is-2012-the-year-of-cloud-bi/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:18:37 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud BI Solutions]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=26</guid>
		<description><![CDATA[2012 is being touted by TDWI as being the Year of Cloud BI. As Business Intelligence and Cloud Computing merge &#8211; they signal the potential for businesses to gain rapid growth with cloud BI. Cloud computing starting its growth in 2010, with the leverage Cloud provides making its mark in 2011. This initially took hold [...]]]></description>
			<content:encoded><![CDATA[<p>2012 is being touted by TDWI as being the Year of Cloud BI. As Business Intelligence and Cloud Computing merge &#8211; they signal the potential for businesses to gain rapid growth with cloud BI.</p>
<p>Cloud computing starting its growth in 2010, with the leverage Cloud provides making its mark in 2011. This initially took hold as solutions in data and information management, esstential pre-requisites for use in BI and analytics.</p>
<p>Two years on, software vendors are launching cloud BI solutions &#8211; providing a viable option to traditional in-house BI solutions. Not only was TCO reduced, by analytical capabilities were now possible. Prior to this, many BI roadmaps had been constrained by lack of processing power &#8211; making simple dashboards and limited query drill down the only options.</p>
<p>Typically, small to mid-size (SMB) organizations were the first to make the move to cloud BI in 2011 &#8211; with the hope of gaining a competitive advantage. Today, the trend is infiltrating large enterprises, who now see cloud BI as a viable option. After spending two years gaining confidence in Cloud solutions in general, the demanding BI solutions are seen as prime candidates for the Cloud.</p>
<p>BI in the Cloud is a great markeitng tactic for investment in Cloud in general. The increased capabiltiy and reduced IT costs are significant enough for the executive team to sit up and take notice.</p>
<p>To find out how your business can gain from <a href="http://thelogicalorganization.com/books/gtc.php?m=1" target="_blank">Cloud Computing with BI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2012/01/is-2012-the-year-of-cloud-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vend Provides POS to Back Office in the Cloud</title>
		<link>http://gettingtocloud.com/blog/2012/01/vend-provides-pos-to-back-office-in-the-cloud/</link>
		<comments>http://gettingtocloud.com/blog/2012/01/vend-provides-pos-to-back-office-in-the-cloud/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:56:32 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[SaaS Solutions]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=23</guid>
		<description><![CDATA[Software vendor, Vend has recently launched what it believes a solution to a major gap in the retail software market According to Vend, SaaS retail solutions were limited to eCommerce solutions &#8211; but failed to adequately address the needs of bricks and motar retail. So they set out to develop their own. With more than [...]]]></description>
			<content:encoded><![CDATA[<p>Software vendor, Vend has recently launched what it believes a solution to a major gap in the retail software market</p>
<p>According to Vend, SaaS retail solutions were limited to eCommerce solutions &#8211; but failed to adequately address the needs of bricks and motar retail. So they set out to develop their own.</p>
<p>With more than 5000 businesses from 90 countries now using the product, it appears the SaaS model was a quick hit. With no commitments, no long term contracts, the Vend Saas model provides an affordable upgrade from their current on-site solutions. The beauty of the SaaS option is also that all the data is held securely in the Cloud.</p>
<p>The Vend team walk the talk of business in a Cloud &#8211; using Google apps, Gmail, Xero and cloud-based customer support software Zendesk.</p>
<p>Vends Vaughan Rowsell claims the strategy to their successful launch was a combination of:</p>
<ol>
<li><strong>Getting people to the site</strong> &#8211; using four Google AdWord campaign with different key words</li>
<li><strong>Getting people to take action</strong>; either sign up to buy the product or to trial the free demo &#8211; with 50 new customers signing up each day, we can’t phone each of those people directly. If we had to do that, we wouldn’t be able to maintain our pricing model; it simply wouldn’t be feasible. It just means we have had to do things smarter.”</li>
<li><strong>Customer case studies</strong> displayed prominently on the websit made a huge difference – pictures of people and testimonials.</li>
<li><strong>Serious measurement</strong> of how people used the site &#8211; using Google Analytics and Woopra [for real-time analytics]. Crazy Egg is also used to provide a visual “heat map” of how people are using the site.</li>
</ol>
<p>By understanding how people were navigating through the site, what they were looking for helped Vend realise the a lot of people were hunting for the Blog. A bit of split testing revealed the best performance paths through the website.</p>
<p>Convert trial prospects into paying customers &#8211; using CRM integrated with the Salesforce CRM software to track customer behaviour &#8211; identifying customers that are using the demo in a way that really utilises its potential. These are the ones and are getting close to making a decision to buy – e.g if someone tries to integrate Vend with Xero a flag is raised and the Vend team contact that person. They can also identify those new users who need a bit of help getting started.</p>
<p>This personal approach supplements regular emails sent to both prospect and customer groups &#8211; customised based on which features they have been using [or not using].</p>
<p>Accepting that progress is a constant learning curve, Vend are proud to admit they didnt make any big mistakes &#8211; on a lower level they would have iplemented CRM and started tracking measurable data sooner. Once you do that you are making changes based on real-world data rather than gut feel.”</p>
<p>“With this kind of business model, you just have to keep trying new things and measuring them. It’s a constant process.”</p>
<p>Sounds like a great case study for both Cloud Saas and business analytics. Well done Vend!!</p>
<p><a href="http://www.vendhq.com/" target="_blank">Find our more and sign up for a 60-day trial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2012/01/vend-provides-pos-to-back-office-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare &amp; Salesforce.com Announce Engagement!</title>
		<link>http://gettingtocloud.com/blog/2010/04/vmware-salesforce-com-announce-engagement/</link>
		<comments>http://gettingtocloud.com/blog/2010/04/vmware-salesforce-com-announce-engagement/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:22:25 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=19</guid>
		<description><![CDATA[Salesforce.com and VMware have announced their intention to partner, with full details due to be released on April 27. The offspring of this union is a new site &#8211; VMForce.com. Currently, the site reveals few details and CEO&#8217;s of each company are remaining tight lipped until the joint company event on the 27th. The headline [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce.com and VMware have announced their intention to partner, with full details due to be released on April 27.<br />
The offspring of this union is a new site &#8211; VMForce.com. Currently, the site reveals few details and CEO&#8217;s of each company are remaining tight lipped until the joint company event on the 27th.</p>
<p>The headline simply reads &#8220;VMForce is coming,&#8221; a headline reads. &#8220;See it here live on April 27.&#8221;</p>
<p>Salesforce.com has been extremely successful in their offering to date, and VMWare can only enhance their capability.</p>
<p>With VMware&#8217;s recent acquisition of Java tools maker SpringSource, one can only speculate as to whether they are moving into application development. They also got their hands on Zimbra e-mail and collaboration suite from Yahoo.</p>
<p>All that remains is to tune in on the 27th, until then&#8230;.</p>
<p>Gail</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2010/04/vmware-salesforce-com-announce-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Cloud &#8211; Hot Off the Press!</title>
		<link>http://gettingtocloud.com/blog/2010/03/getting-to-cloud-hot-off-the-press/</link>
		<comments>http://gettingtocloud.com/blog/2010/03/getting-to-cloud-hot-off-the-press/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:48:29 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Getting to Cloud Book]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Getting to Cloud]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=17</guid>
		<description><![CDATA[Getting to Cloud has just been released on Amazon, with the aim of quietening the hype and fear around the impact of Cloud Computing. Getting to Cloud &#8211; Discovering New Business Opportunities with Cloud Computing Cloud is the missing power base that underpins data warehouses and advanced analytics. So many businesses are either prevented from [...]]]></description>
			<content:encoded><![CDATA[<p>Getting to Cloud has just been released on Amazon, with the aim of quietening the hype and fear around the impact of Cloud Computing.</p>
<p><strong>Getting to Cloud &#8211; Discovering New Business Opportunities with Cloud Computing</strong></p>
<div style="float: left; width: 150px; height: 230px; margin-right: 15px;"><img src="http://coded-vision.com/library/images/books/gettingtocloud_150.jpg" alt="Getting to Cloud - Discovering New Business Opportunities with Cloud Computing" width="150" height="230" /></div>
<p>Cloud is the missing power base that underpins data warehouses and advanced analytics. So many businesses are either prevented from implementing BI solutions or stall early into the project through the lack of processing power or clean data quality management. Cloud provides the opportunity to leverage the significant benefits of BI, without reliance on outdated, overloaded IT infrastructures.</p>
<p>Cloud computing is so much more than a power base for BI &#8211; with its foundation in virtualization technology, it is the platform that will transform the competitive base of business. No longer will small businesses be constrained in competing against their larger competitors through lack of IT resources. Cloud remedies that.</p>
<p>Cloud also impacts the IT reseller market &#8211; rather than disintermediation of resellers, Cloud offers an expanse of new service and product opportunities that were previously beyond the technical or financial scope.</p>
<p><strong>Getting to Cloud</strong> looks at the questions both buyers and sellers need to be asking themselves right NOW. It provides detailed ROI case analysis and savings data for use in business cases…and so much more.</p>
<p>Find out more about <strong><a href="http://www.gettingtocloud.com" target="_blank">Getting to Cloud</a> </strong>by clicking here</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2010/03/getting-to-cloud-hot-off-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does the Internet Contribute to Cloud Security Concerns?</title>
		<link>http://gettingtocloud.com/blog/2010/03/how-much-does-the-internet-contribute-to-cloud-security-concerns/</link>
		<comments>http://gettingtocloud.com/blog/2010/03/how-much-does-the-internet-contribute-to-cloud-security-concerns/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:45:58 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=13</guid>
		<description><![CDATA[Just reading a rather entertaining debate over how to plaster up the cracks in Internet security. The main article suggests that each Internet user must have a passport and that seurity control for ISP practices be mandated by each country, with users traceable via assigned IP addresses for each user. This will overcome the wall [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Just reading a rather entertaining debate over how to plaster up the cracks in Internet security. The main article suggests that each Internet user must have a passport and that seurity control for ISP practices be mandated by each country, with users traceable via assigned IP addresses for each user. This will overcome the wall of anonymity behind which hackers hide. However, the debate heats up as respondents to this concept point out that assigned IP addresses would not work. Others suggested that Microsoft Windows be banned from accessing the Internet for secure transactions.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">On a less technical level, it was wisely pointed out that whilst passports would be useful for certain sites, the bulk of the Internet relies heavily on anonymity.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">It is widely held that Microsoft struggles to keep up with patching security holes in Windows, however, until someone comes up with a better solution that enterprises are willing to adopt as corporate standard I guess we are stuck with the issue for a time yet. One of the main problems is that most AV programs have a difficult time running with Windows &#8211; the incompatibility leads to users turning off certain functions to prevent their computers crashing or slowing down everytime a scan on oncoming data is run.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Cloud is proving to be one step towards a resolution, with Trend Micro using the cloud to do the scanning before the file reaches the users computer. When a call is made by the users computer to a webpage or email server, the files are sent via the a virus checking Cloud before they hit the users computer. This means that the power hungry processing is no longer competing with Windows resources and virus definitions are always kept up to date.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">To read the full article http://www.zdnetasia.com/insight/security/0,39044829,62058697,00.htm</div>
<p>Just reading a rather entertaining debate over how to plaster up the cracks in Internet security. The main article suggests that each Internet user must have a passport and that security control for ISP practices be mandated by each country, with users traceable via assigned IP addresses for each user. This will overcome the wall of anonymity behind which hackers hide. However, the debate heats up as respondents to this concept point out that assigned IP addresses would not work. Others suggested that Microsoft Windows be banned from accessing the Internet for secure transactions.</p>
<p>On a less technical level, it was wisely pointed out that whilst passports would be useful for certain sites, the bulk of the Internet relies heavily on anonymity.</p>
<p>It is widely held that Microsoft struggles to keep up with patching security holes in Windows, however, until someone comes up with a better solution that enterprises are willing to adopt as corporate standard I guess we are stuck with the issue for a time yet. One of the main problems is that most AV programs have a difficult time running with Windows &#8211; the incompatibility leads to users turning off certain functions to prevent their computers crashing or slowing down everytime a scan on oncoming data is run.</p>
<p>The article got me to asking myself just how much the issue around public Cloud security is impacted by these concerns with Internet security.</p>
<p>I will leave that debate to the technical experts, however Cloud is proving to be one step towards a resolution, with Trend Micro using the Cloud to process file for viruses and security risks before they reach the users computer. When a call is made by the users computer to a webpage or email server, the files are sent via the a virus checking Cloud before they hit the users computer. This means that the power hungry processing is no longer competing with Windows resources and virus definitions are always kept up to date.</p>
<p>To read the<a rel="nofollow" href="http://www.zdnetasia.com/insight/security/0,39044829,62058697,00.htm" target="_blank"> full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2010/03/how-much-does-the-internet-contribute-to-cloud-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale-Out Virtualization Leading to Private Internal Clouds</title>
		<link>http://gettingtocloud.com/blog/2009/12/scale-out-virtualization-leading-to-private-internal-clouds/</link>
		<comments>http://gettingtocloud.com/blog/2009/12/scale-out-virtualization-leading-to-private-internal-clouds/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:55:20 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Private Internal Clouds]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[internal clouds]]></category>
		<category><![CDATA[private clouds]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=11</guid>
		<description><![CDATA[In a recent 2009 IBM Global CIO study, respondents assessed they spent 14% of their time removing costs from their environment, with 80% of them under more pressure this year to reduce costs. A common response to this requirement is virtualization. Virtualization is seen to delivering the most wide reaching impact on cost management out [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent 2009 IBM Global CIO study, respondents assessed they spent 14% of their time removing costs from their environment, with 80% of them under more pressure this year to reduce costs.</p>
<p>A common response to this requirement is virtualization. Virtualization is seen to delivering the most wide reaching impact on cost management out of 60 technology options.</p>
<p>To date, adoption of virtualization has been largely focused on how to scale up virtualization on a single server, using hyper visor management software and powerful processors. Today, that focus is turning towards how to scale out &#8211; where virtual machines and virtual instances of applications over multiple servers in a Cloud approach</p>
<p>Needs to have the ability to move virtual instances from one physical server to another without disrupting an application.</p>
<p>Needs to be intelligent enough to automatically shift applications off the primary server onto a secondary server when a problem occurs and/or potential crash on the primary server</p>
<p>From an operational cost reduction, virtualization is extending into a new realm of technology that ensures high availability. With scale out virtualization, the IT-as-a-Service model has the capability to deliver real cost savings across multiple areas. And that sounds very much like an Internal Cloud to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2009/12/scale-out-virtualization-leading-to-private-internal-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle VP&#8217;s Foot Escapes Mouth Just in Time</title>
		<link>http://gettingtocloud.com/blog/2009/11/oracle-vps-foot-escapes-mouth-just-in-time/</link>
		<comments>http://gettingtocloud.com/blog/2009/11/oracle-vps-foot-escapes-mouth-just-in-time/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:39:54 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Fusion Middleware]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=9</guid>
		<description><![CDATA[This morning I attended an Oracle event to hail the greatness of Oracle Database 11g Version 2 and Fusion Middleware 11g. My interest in attending was to see how Oracle defined Cloud and virtualization technology within their product suite. During his keynote address, Mark Townsend, VP Product Management for Oracle stated that &#8220;cloud computing was [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I attended an Oracle event to hail the greatness of Oracle Database 11g Version 2 and Fusion Middleware 11g. My interest in attending was to see how Oracle defined Cloud and virtualization technology within their product suite. During his keynote address, Mark Townsend, VP Product Management for Oracle stated that &#8220;cloud computing was the same as grid computing&#8221;. I was aghast! I thought&#8230;has this guy been chatting to Larry Ellision? Fortunately, Mark redeemed himself a few moments later by adding [rather late, but better than never] that in this case the grid computing was &#8216;virtualized&#8217;. Okay Mark &#8211; I give you that as a fair call.</p>
<p>But in a room full of techies who are struggling to define the various forms of Cloud and exactly what cloud computing is&#8230;such comments are somewhat unfortunate. It just doesn&#8217;t help!</p>
<p>Fortunately, &#8216;<em>GettingToCloud</em>&#8216; will make everything perfectly clear &#8211; so kick back and enjoy the holiday break with the confidence of knowing that come the new year, &#8216;<em>GettingToCloud</em>&#8216; will be available on Amazon to clarify exactly why such statements are perfectly avoidable.</p>
<p>In fairness, I have to add that Mark gave two great presentations, both in content and delivery style, so he&#8217;s still trumps in my book&#8230;.but after all&#8230;.he is an ex Kiwi!</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2009/11/oracle-vps-foot-escapes-mouth-just-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamforce 2009 &#8211; A Cloud Odyssey</title>
		<link>http://gettingtocloud.com/blog/2009/11/dreamforce-2009-a-cloud-odyssy/</link>
		<comments>http://gettingtocloud.com/blog/2009/11/dreamforce-2009-a-cloud-odyssy/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:24:09 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=7</guid>
		<description><![CDATA[In a &#8220;rousing&#8221; keynote speech, Marc Benioff of Salesforce.com delivered to dream of the future with additions to the popular Service Cloud 2 and Sales Cloud 2 applications and the introduction of two new features: Chatter &#8211; a collaboration tool integrated into all other communication tools New user interface for salesforce.com [ expected for 2010] [...]]]></description>
			<content:encoded><![CDATA[<p>In a &#8220;rousing&#8221; keynote speech, Marc Benioff of Salesforce.com delivered to dream of the future with additions to the popular Service Cloud 2 and Sales Cloud 2 applications and the introduction of two new features:</p>
<p>Chatter &#8211; a collaboration tool integrated into all other communication tools<br />
New user interface for salesforce.com [ expected for 2010]</p>
<p>View the full suite of Dreamforce presentations on Youtube Channel <a href="http://www.youtube.com/user/salesforce#g/c/4F4339962AFB91B1">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2009/11/dreamforce-2009-a-cloud-odyssy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Moves From Browser to OS</title>
		<link>http://gettingtocloud.com/blog/2009/11/google-chrome-moves-from-browser-to-os/</link>
		<comments>http://gettingtocloud.com/blog/2009/11/google-chrome-moves-from-browser-to-os/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:12:26 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Cloud Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=5</guid>
		<description><![CDATA[Chrome OS is claimed as &#8220;ushering in a new era of Cloud Computing. Whilst the linux style OS is certainly hot on boot up, just how it will deliver to this claim has yet to be proven. If we following the Chrome browser example, it too is fast to load, but largely due to the [...]]]></description>
			<content:encoded><![CDATA[<p>Chrome OS is claimed as &#8220;ushering in a new era of Cloud Computing. Whilst the linux style OS is certainly hot on boot up, just how it will deliver to this claim has yet to be proven. If we following the Chrome browser example, it too is fast to load, but largely due to the lack of baggage around its menu &#8211; however, the downside is that much of the loved functionality used regularly by more technically minded users is missing. We can maybe by association also expect Chrome OS to lack many of the features that deliver the real fire power behind virtualized environments bypassed many of the computing processes associated with traditional operating systems  &#8211; however, there is a reason for many, if not all of these processes.</p>
<p>It may sideline the firmware process, boot loader, the OS&#8217; kernel loads, system services start, and start-up apps, going straight to loading the Web browser.</p>
<p>It is to be expected that Chrome OS has jettisoned the baggage no longer needed, yet still heralded by the overly cumbersome MS Windows, yet to claim it is ushering in a new era of Cloud computing only signals to me that the person who wrote this has very little understanding of Cloud.  I will certainly conceded that we are moving to a browser only computing hardware environment, but it will be many years before we can avoid the need for a system that will deliver a stable hardware platform for onsite applications to work in harmony with Cloud applications.</p>
<p>Is Google Chrome OS getting ahead of itself &#8211; your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2009/11/google-chrome-moves-from-browser-to-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Cloud</title>
		<link>http://gettingtocloud.com/blog/2009/09/hello-world/</link>
		<comments>http://gettingtocloud.com/blog/2009/09/hello-world/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:39:20 +0000</pubDate>
		<dc:creator>Gail La Grouw</dc:creator>
				<category><![CDATA[Getting to Cloud Book]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Getting to Cloud]]></category>

		<guid isPermaLink="false">http://gettingtocloud.com/blog/?p=1</guid>
		<description><![CDATA[Coming Soon! Getting to Cloud is the next book in the TLO Management Insight Series that focuses on helping business owners, executives and managers understand the impact of new advanced technologies. Cloud computing is confusing not only to enterprise IT managers, but also to many in the IT industry itself. Getting to Cloud helps to [...]]]></description>
			<content:encoded><![CDATA[<p>Coming Soon!</p>
<p>Getting to Cloud is the next book in the <a href="http://thelogicalorganization.com" target="_blank">TLO Management Insight Series</a> that focuses on helping business owners, executives and managers understand the impact of new advanced technologies.</p>
<p>Cloud computing is confusing not only to enterprise IT managers, but also to many in the IT industry itself. Getting to Cloud helps to unravel the confusion and provide a clear insight into how businesses can benefit from cloud computing, as well as how the industry will change.</p>
<p>Cloud computing represents huge opportunities for both IT resellers and customers. It will open doors and level playing fields between large and small business. It will enable the high performance levels required by advanced performance management tools, such as <a href="http://thebusinessintelligenceguide.com" target="_blank">business intelligence</a>.</p>
<p>Gail La Grouw, the author of Getting to Cloud has been a strategic and operational performance consultant for over 20 years, specializing in helping companies adapt to new technologies, both in terms of the new opportunities and threats it presents, but in also utilizing new technologies within their own businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingtocloud.com/blog/2009/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gettingtocloud.com @ 2012-05-20 06:38:27 -->
